Physical Science Pre-Incubation Unit
Prof.Rajeev K Puri
Chairperson
About Physical Science Pre-Incubation Unit
Skill | Machine |
Advanced machining | Lathe Machines, Flat Bed CNC Lathe Machines Drilling & Milling Machines, Manual Surface Grinding Machines, Various kinds of hand drill machines and cutters, Transformer winding machines and accessories |
Welding technology | Arc welding, Oxyfuel welding, Resistance spot welding, Solid State welding and other state‐of‐art welding techniques |
Wood workshop tools | Wood and Acrylic Wood Carving CNC Router, Wood shaper and other carpentry tools and accessories |
Glass Smithy | Glass Blowing equipments and Gas systems and accessories |
Electronics workshop | Measuring Instruments, Analogue circuits, Digital Kits, Softwares, PCB designing, Microcontrollers, FPGA, Transducers, Computer networking, Bioinstrumentation |
Industrial Chemistry Workshop | Microwave, thermal Ovens, , Muffle furnace, Ball Milling machines, Vacuum driers, Water treatment units, Reverse Osmosis, Ozone treatment, Distillation plants, Crystallization/Purification Techniques, Oil extraction machines, High and Medium Pressure Liquid chromatography units, UV‐Vis‐ IR spectrometer |
Total Amount | 100 Lakhs |
INSTRUMENT PURCHASED/ ON PROCESS
Electronic Weighing Scale (1 in No.) | 48,894 |
Scanner (1 in No.) | 20,000 |
Desktop computers (2 in no) | 1,11,888 |
DSO-Digital Storage Oscilloscope (12 in no.) | 4,28,400 |
Printer (1 in No.) | 77,880 |
Digital Multimeter ( 1 in No.) | 14,900 |